Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_inertia_deposit | /inertia/deposit | Path does not match |
| 17 | app_product_rate | /product/rate | Path does not match |
| 18 | app_product_rate_desfangador | /product/rate/desfangador | Path does not match |
| 19 | app_product_rate_circulators | /product/rate/circulators | Path does not match |
| 20 | app_product_rate_electrical_regulation | /product/rate/electrical-regulation | Path does not match |
| 21 | admin_scheme_nomenclature | /scheme/nomenclature | Path does not match |
| 22 | admin_scheme_nomenclature_new | /scheme/nomenclature/new | Path does not match |
| 23 | admin_scheme_nomenclature_edit | /scheme/nomenclature/edit/{id} | Path does not match |
| 24 | login_ok | /login_ok | Path does not match |
| 25 | app_form_scheme_update_campos | /selector/scheme/update-campos | Path does not match |
| 26 | selector_scheme_options | /scheme/options/ | Path does not match |
| 27 | selector_scheme_sendemail | /scheme/send/email | Path does not match |
| 28 | dafult_index | / | Path does not match |
| 29 | default_admin | /admin | Path does not match |
| 30 | signup_confirmation | /signup-confirmation | Path does not match |
| 31 | resend_email | /resend-email | Path does not match |
| 32 | default_profile | /profile | Path does not match |
| 33 | login_form_no_register | /rawlogin | Path does not match |
| 34 | login_form | /login | Path does not match |
| 35 | project_index | /projects | Path does not match |
| 36 | default_signup | /signup | Path does not match |
| 37 | resetting_form | /reset-password | Path does not match |
| 38 | content_terms_of_use | /condiciones-uso | Path does not match |
| 39 | resetting_send | /reset-password-send | Path does not match |
| 40 | resetting_password | /reset-password-change | Path does not match |
| 41 | resetting_password_changed | /reset-password-changed | Path does not match |
| 42 | default_after_login_page | /login-ok | Path does not match |
| 43 | default_raw_access | /noregister | Path does not match |
| 44 | default_raw_access_register | /rawregister | Path does not match |
| 45 | assign_project_no_register_user | /assign-project | Path does not match |
| 46 | logout | /logout | Path does not match |
| 47 | project_load | /project/data/{id} | Path does not match |
| 48 | project_load_aerothermal | /project/data/aerothermal/{id} | Path does not match |
| 49 | generate_pdf_project | /project/generatePdf/{id} | Path does not match |
| 50 | project_download | /project/download/{id} | Path does not match |
| 51 | project_download_material_list | /project/download-material-list/{id} | Path does not match |
| 52 | project_new | /project/new | Path does not match |
| 53 | project_new_aerothermal | /project/new-aerothermal | Path does not match |
| 54 | project_new_selector_scheme | /selector/scheme/{id} | Path does not match |
| 55 | project_new_province_spain | /project/newProvinceSpain | Path does not match |
| 56 | project_installation_data | /project/installation/{id} | Path does not match |
| 57 | project_weather_data | /project/weather/{id} | Path does not match |
| 58 | project_acs_data | /project/acs/{id} | Path does not match |
| 59 | project_cal_data | /project/cal/{id} | Path does not match |
| 60 | project_ref_data | /project/ref/{id} | Path does not match |
| 61 | project_rad_data | /project/rad/{id} | Path does not match |
| 62 | project_srad_data | /project/srad/{id} | Path does not match |
| 63 | project_swimmingpool_data | /project/swimmingpool/{id} | Path does not match |
| 64 | project_solarthermal_data | /project/solarthermal/{id} | Path does not match |
| 65 | project_solarfv_data | /project/solarfv/{id} | Path does not match |
| 66 | project_domesticboiler_data | /project/domesticboiler/{id} | Path does not match |
| 67 | project_heatpump_data | /project/heatpump/{id} | Path does not match |
| 68 | project_mediumhighboiler_data | /project/mhpowerboiler/{id} | Path does not match |
| 69 | project_customization | /project/customization/{id} | Path does not match |
| 70 | project_presend | /project/presend/{id} | Path does not match |
| 71 | project_finished | /project/finished/{id} | Path does not match |
| 72 | project_finished_download | /project/finished-download/{id} | Path does not match |
| 73 | project_save_for_whatsapp | /project/save_for_whatsapp/{id} | Path does not match |
| 74 | project_send_email | /project/send-email/{id} | Path does not match |
| 75 | load_weather_data | /load/weather | Path does not match |
| 76 | project_scheme | /project/scheme/{id} | Path does not match |
| 77 | project_scheme_show | /project/scheme/show/{id} | Path does not match |
| 78 | project_summary | /project/summary/{id} | Path does not match |
| 79 | project_delete | /project/delete/{id} | Path does not match |
| 80 | project_copy | /project/copy/{id} | Path does not match |
| 81 | project_materials | /project/materials/{id} | Path does not match |
| 82 | request_cancel_data | /request-cancel-data | Path does not match |
| 83 | request_cancel_data_send | /request-cancel-data-send | Path does not match |
| 84 | accept_terms_of_use | /accept-terms-use | Path does not match |
| 85 | cookies | /cookies | Path does not match |
| 86 | admin_index | /index | Path does not match |
| 87 | admin_user_index | /user/index | Path does not match |
| 88 | admin_project_index | /project/index | Path does not match |
| 89 | admin_mod_data_index | /data/index | Path does not match |
| 90 | admin_new_user | /user/new | Path does not match |
| 91 | admin_show_user | /user/{id} | Path does not match |
| 92 | admin_delete_user | /user/delete/{id} | Path does not match |
| 93 | admin_edit_user | /user/edit/{id} | Path does not match |
| 94 | admin_resend_user_confirm_mail | /user/resend-user-confirm-mail/{id} | Path does not match |
| 95 | admin_select_scheme | /scheme/select | Path does not match |
| 96 | admin_activate_conditions | /admin/activatecondition | Path does not match |
| 97 | admin_scheme_show | /scheme/replace | Path does not match |
| 98 | admin_users_list | /users/list | Path does not match |
| 99 | admin_users_list_generate | /users/generate-list | Path does not match |
| 100 | admin_project_list_generate | /projects/generate-list | Path does not match |
| 101 | admin_projects_list | /projects/list | Path does not match |
| 102 | admin_globals_energy_cost | /globals/energy | Path does not match |
| 103 | admin_globals_acs_liters_per_day | /globals/litersPerDay | Path does not match |
| 104 | admin_globals_acs_liters_per_day_edit | /globals/litersPerDay/{id} | Path does not match |
| 105 | admin_globals_acs_minimun_occupation_value | /globals/occupation | Path does not match |
| 106 | admin_globals_acs_minimun_occupation_value_edit | /globals/occupation/{id} | Path does not match |
| 107 | admin_globals_acs_centralization_factor | /globals/centralizationFactor | Path does not match |
| 108 | admin_globals_acs_centralization_factor_edit | /globals/centralizationFactor/{id} | Path does not match |
| 109 | admin_globals_cal_heat_demand | /globals/heatDemand | Path does not match |
| 110 | admin_globals_cal_heat_demand_edit | /globals/heatDemand/{id} | Path does not match |
| 111 | admin_globals_solar_contribution_acs_percent | /globals/solarContributionAcsPercent | Path does not match |
| 112 | admin_globals_solar_contribution_acs_percent_edit | /globals/solarContributionAcsPercent/{id} | Path does not match |
| 113 | admin_globals_consums_and_emissions | /globals/consumsAndEmissions | Path does not match |
| 114 | admin_globals_consums_and_emissions_edit | /globals/consumsAndEmissions/{id} | Path does not match |
| 115 | heat_pump_balance_acs | /acsbalance/ | Path does not match |
| 116 | heat_pump_balance_heating | /heatingbalance/ | Path does not match |
| 117 | weather_height_local_change | /form/weatherheighlocalchange | Path does not match |
| 118 | subform_weather_heating_climate_zone | /form/weatherheatingclimatezone | Path does not match |
| 119 | subform_weather_radiation_power | /form/subformweatherradiationpower | Path does not match |
| 120 | subform_acs_additional_consumptions | /form/acsadditionalconsumption | Path does not match |
| 121 | acs_people_number | /form/acspeoplenumber | Path does not match |
| 122 | acs_day_consumption | /form/acsdayconsumption | Path does not match |
| 123 | subform_heating_additional_room | /form/heatingnewroom | Path does not match |
| 124 | subform_ref_additional_room | /form/refnewroom | Path does not match |
| 125 | ref_fancoils_model_options | /form/ref/fancoils-model-diameters | Path does not match |
| 126 | ref_fancoils_powers | /form/ref/fancoils-powers | Path does not match |
| 127 | heating_demamd_value | /form/heating/roomdemand | Path does not match |
| 128 | heating_isolation_kfactor | /form/heating/isolationfactor | Path does not match |
| 129 | heat_pump_losses | /form/heat_pump/losses | Path does not match |
| 130 | radiator_valve_diameter_options | /form/radiator/valve-diameters | Path does not match |
| 131 | radiator_pipe_diameter_options | /form/radiator/pipe-diameters | Path does not match |
| 132 | radiator_model_options | /form/radiator/model | Path does not match |
| 133 | radiator_model_power | /form/radiator/modelpower | Path does not match |
| 134 | radiator_correction_factor | /form/radiator/correctionfactor | Path does not match |
| 135 | srad_isolator_panel_steps | /form/isolatorpanelsteps | Path does not match |
| 136 | srad_pipe_diameter | /form/pipetypediameter | Path does not match |
| 137 | srad_collector_kv | /form/sradcollectorkv | Path does not match |
| 138 | srad_circulator | /form/sradcirculator | Path does not match |
| 139 | srad_room_unitPower | /form/sradRoomUnitPower | Path does not match |
| 140 | pool_radiation_data | /form/pool-radiation | Path does not match |
| 141 | heat_pump_selected_heat_pump | /form/heatpump/selected-heatpump | Path does not match |
| 142 | heat_pump_connection_resistance | /form/heatpump/connectionresistance | Path does not match |
| 143 | heat_pump_percentage | /form/heatpump/percentage | Path does not match |
| 144 | heat_pump_energy_balance_temperatures | /form/heatpump/energybalancetemperatures | Path does not match |
| 145 | heat_pump_energy_balance | /form/heatpump/energybalance | Path does not match |
| 146 | heat_pump_acs_accumulator | /form/heatpump/acs-accumulator | Path does not match |
| 147 | heat_pump_summary | /form/heatpump/summary | Path does not match |
| 148 | thermal_solar_annual_summary | /form/thermalsolar/annual-summary | Path does not match |
| 149 | thermal_solar_default_collectors | /form/thermalsolar/collectors | Path does not match |
| 150 | thermal_solar_collector_schema | /form/thermalsolar/collector-schema | Path does not match |
| 151 | thermal_solar_collector_opening_surface | /form/thermalsolar/collector-opening-surface | Path does not match |
| 152 | thermal_solar_accumulators | /form/thermalsolar/accumulators | Path does not match |
| 153 | thermal_solar_pt_parameters | /form/thermalsolar/pt-parameters | Path does not match |
| 154 | thermal_fv_annual_summary | /form/solar-fv/annual-summary | Path does not match |
| 155 | domestic_boiler_selected_system | /form/domesticboiler/selected-system | Path does not match |
| 156 | mh_power_boiler_accumulators | /form/mhpowerboiler/accumulators | Path does not match |
| 157 | mh_power_boiler_get_model_power | /form/mhpowerboiler/model-power | Path does not match |
| 158 | mh_power_boiler_get_model_fuel | /form/mhpowerboiler/model-fuel | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.